Approx. Rs 1.69 Lakh / UnitGet Latest Price
Precious Metal Purity, Gold Karat Tester TWD-1200K/2000K/3000K
Application: Precious statue with large-size, pawn shop, gold refining and recycling industry.
Principle : According to the buoyancy method of Archimedean principle, gold karat, density and purity% can be showed rapidly and accurately.
Specifications :-
Model | TWD -1200K | TWD -2000K | TWD -3000K |
The maximum weight | 1200g | 2000g | 3000g |
Weighing Range | 5-1200g | 10-2000g | 30-3000g |
Weighing precision | 0.01g | 0.02g | 0.05g |
Density precision | 0.01g/cm3 | ||
Testing Objects | Gold, Platinum, Silver and other precious metals | ||
Value showed | Gold: Karat, Density, Purity Platinum, silver and other metals: Density, Purity |
Features:
Optional accessory: Printer
Additional Information:
Product Price :Get Latest Price
Product Details:Analysis Elements | Silver, Platinum, Copper, Gold |
Condition | New |
Operation Mode | Automatic |
Model | Density Gold tester |
Brand | Ocean |
Product Price :Get Latest Price
Product Details:Analysis Elements | Platinum, Copper, Silver |
Condition | New |
Operation Mode | Semi-Automatic |
Model | Ocean |
Additional Information:
Product Price :Get Latest Price
Product Details:Analysis Elements | Platinum, Copper, Silver |
Condition | New |
Brand | Ocean |
Specifications :-
Model | GP-120K | GP-300K | GP-600K | GP-1200KN | |
The maximum weight | 120g | 300g | 600g | 1200g | |
Weighing Range | 1-120g | 5-300g | 5-600g | 5-1200g | |
Weighing precision | 0.001g | 0.01g | 0.01g | 0.01g | |
Density precision | 0.01g/cm3 | 0.01 g/cm3 | |||
Setting of temper.. and solution compensation | can be set freely | ||||
Gold
| Value showed | Gold karat, density, purity% | |||
Value circularly showed | Gold Karat (gold-copper-silver, gold-silver, gold-copper) Gold purity%(gold-copper-silver, gold-silver, gold-copper) | ||||
karat range | It can set the gold karat’s high limit and low limit, such as 9K-24K | ||||
Mix density | Setting of proportion parameter | 7:3 | |||
Function | The mixture proportion function of two mixtures | ||||
Value showed | The proportion value, density of main metals | ||||
Proportion value | Can input the different proportion value, such as 24, 100 | ||||
Setting of HI and LO limit | It shows “Hi” is > upper limit, shows “Lo” is < lower limit | ||||
Setting | Can set the density of different mixtures | ||||
Interface | RS-232 |
Standard Accessories : Thermometer, Tweezers, weight, AC adapter and instruction manual
Additional Information:
Product Price :Get Latest Price
TWD-150K/300K
High Precision Gold karat, Purity Tester
Application: Jewelry industry, Bank, Pawn industry, Gold and Precious Metal research lab.
Model | TWD -150K | TWD -300K |
The maximum weight | 150g | 300g |
Weighing Range | 1-150g | 5-300g |
Weighing precision | 0.001g | 0.01g |
Density precision | 0.01g/cm3 | 0.01g/cm3 |
Testing Objects | Gold, Platinum, Silver and other precious metals | |
Value showed | Gold: Karat, Density, Purity Platinum, silver and other metals: Density, Purity |
Principle : According to the buoyancy method of Archimedean principle, gold karat, density and purity% can be showed rapidly and accurately.
Specification : TWD-150/TWD-300K
Advantages :
Testing steps
Additional Information:
Product Price :Get Latest Price
High Precision Gold karat, Purity TesterModel | TWD -150K | TWD -300K |
The maximum weight | 150g | 300g |
Weighing Range | 1-150g | 5-300g |
Weighing precision | 0.001g | 0.01g |
Density precision | 0.01g/cm3 | 0.01g/cm3 |
Testing Objects | Gold, Platinum, Silver and other precious metals | |
Value showed | Gold: Karat, Density, Purity Platinum, silver and other metals: Density, Purity |
Additional Information:
Explore More Products
4.1/5
Rated by 16 Users
© Ocean King International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited